Production Style (Treatment)
Cultural Relevance
The Letters of Paul are countercultural presenting the invitation to and requirements of the Kingdom of Heaven which makes them eternally relevant as they are perpetually confronting. Paul unapologetically confronts and challenges the ‘cultural norms’ with a universal call to holiness and doctrine that can only be found in an absolute commitment to Christ. The irony of these letters is that when the culture of the world clashes and contradicts the content of these letters their eternal and kingdom relevance only increases!
Cast
On stage he has been performing in Sydney in two or three productions most years for the last 20 or more years.
James typically starts the year with a piece or two in the Short and Sweet play festival in Sydney and has had success reaching the finals on a number of occasions.
Theatre groups he has worked closely with in the last ten or more years have been Elanora Players, Factory Space Theatre Company and Lane Cove Theatre company with a number of lead male roles.
In front of the camera the highlight for James in 2017 and 2018 was to get a small speaking role as a doctor in A Place to Call Home. Prior to that James has landed a number of roles as a lawyer or policeman in the series Deadly Women.
Distribution
Budget
Letters of Paul |
| Chapters | Verses | Words | Est. Shoot (days) | Budget |
46 | 1 Corinthians | 16 | 437 | 9462 | 2 | $ 8,000 |
47 | 2 Corinthians | 13 | 257 | 6046 | 2 | $ 8,000 |
48 | Galatians | 6 | 149 | 3084 | 1 | $ 5,000 |
49 | Ephesians | 6 | 155 | 3022 | 1 | $ 5,000 |
50 | Philippians | 4 | 104 | 2183 | 1 | $ 5,000 |
51 | Colossians | 4 | 95 | 1979 | 1 | $ 5,000 |
52 | 1 Thessalonians | 5 | 89 | 1837 | 1 | $ 5,000 |
53 | 2 Thessalonians | 3 | 47 | 1022 | 1 | $ 5,000 |
54 | 1 Timothy | 6 | 113 | 2244 | 1 | $ 5,000 |
55 | 2 Timothy | 4 | 83 | 1666 | 1 | $ 5,000 |
56 | Titus | 3 | 46 | 896 | 1 | $ 5,000 |
57 | Philemon | 1 | 25 | 430 | 1 | $ 5,000 |
58 | Hebrews | 13 | 303 | 6897 | 2 | $ 8,000 |
Total |
| 84 | 1903 | 40768 | 16 | $ 748,000 |
Apostles Letters |
| Chapters | Verses | Words | Est. Shoot (days) | Budget |
59 | James | 5 | 108 | 2,304 | 1 | $ 5,000 |
60 | 1 Peter | 5 | 105 | 2,476 | 1 | $ 5,000 |
61 | 2 Peter | 3 | 61 | 1,553 | 1 | $ 5,000 |
62 | 1 John | 5 | 105 | 2,517 | 1 | $ 5,000 |
63 | 2 John | 1 | 13 | 298 | 0.5 | $ 3,500 |
64 | 3 John | 1 | 14 | 294 | 0.5 | $ 3,500 |
65 | Jude | 1 | 25 | 608 | 1 | $ 3,000 |
Total |
| 126 | 2791 | 60707 | 27 | $ 30,500 |
The budget for a standard “day” shoot Titus
PROJECT | Titus | ||
SHOOT DURATION (days): | 1 | ||
EDIT DURATION | 4 | ||
PROGRAMME DURATION: | 25 | minutes | |
1. PRE-PRODUCTION | Time hrs | $ per hr | Est. Budget |
Script writer | 0 | $50.00 | $0.00 |
Producer Fee | 10 | $50.00 | $500.00 |
Director Fee | 15 | $45.00 | $675.00 |
Production Manager | 0 | $50.00 | $0.00 |
Production Assistant | 0 | $18.00 | $0.00 |
Administration Fee | 0 | $45.00 | $0.00 |
Sub Total |
|
| $1,175.00 |
2. PRODUCTION - FILMING | No of Days | Rate/Day | Budget |
Camera hire (Equipment) (5) | 0 | $250.00 | $0.00 |
DOP | 0 | $400.00 | $0.00 |
Camera Operator | 1 | $250.00 | $250.00 |
Camera Operator | 1 | $250.00 | $250.00 |
Camera Assistant | 0 | $178.00 | $0.00 |
Sound Recordist | 0 | $250.00 | $0.00 |
Grip | 0 | $150.00 | $0.00 |
Assistant Grip | 0 | $180.00 | $0.00 |
Gaffer | 0 | $150.00 | $0.00 |
Best Boy | 0 | $180.00 | $0.00 |
Production Assistant | 0 | $178.00 | $0.00 |
Makeup | 0 | $300.00 | $300.00 |
Wardrobe | 1 | $170.00 | $170.00 |
Autocue | 0 | $300.00 | $0.00 |
Digital Wrangling (1) | 1 | $178.00 | $178.00 |
|
| ||
Studio Hire | 0 | $300.00 | $300.00 |
Location Fees | 0 | $300.00 | $0.00 |
Set Designer | 0 | $250.00 | $0.00 |
Equipment hire / Misc (3) | 0 | $0.00 | $0.00 |
|
| ||
Travel | 0 | $400.00 | $0.00 |
Transport -(Petrol / R&M) | 0 | $80.00 | $0.00 |
Accomodation | 0 | $250.00 | $0.00 |
Catering | 1 | $150.00 | $150.00 |
Petty Cash | 0 | $100.00 | $0.00 |
Sub Total |
|
| $1,598.00 |
3. TALENT | No of Days | Rate/Day | Budget |
Paul | 1 | $250.00 | $250.00 |
| 0 | $350.00 | $0.00 |
| 0 | $350.00 | $0.00 |
| 0 | $350.00 | $0.00 |
| 0 | $350.00 | $0.00 |
| 0 | $350.00 | $0.00 |
| 0 | $350.00 | $0.00 |
SUB-TOTAL |
|
| $250.00 |
ITEM | days | $ per day | Budget |
4. POST PRODUCTION |
|
|
|
4.1 AUDIO: |
|
|
|
Voice Over | 1 | $250.00 | $250.00 |
Voice Over Record | 0 | $150.00 | $0.00 |
Music Copyright Royalties | 0 | $1,000.00 | $0.00 |
Soundtrack - Write/Record | 0 | $700.00 | $0.00 |
Audio Sweetening | 0 | $100.00 | $0.00 |
Tapestock | 0 | $30.00 | $0.00 |
Misc | 0 | $1,000.00 | $0.00 |
SUB TOTAL |
|
| $250.00 |
4.2 GRAPHICS | Qty | Rate | Budget |
Paintbox | 0 | $350.00 | $0.00 |
Animation | 0 | $700.00 | $0.00 |
After effects and layering | 0 | $80.00 | $0.00 |
Digital | 0 | $30.00 | $0.00 |
SUB TOTAL |
|
| $0.00 |
4.3 EDIT | Qty | Rate | Budget |
Stock footage purchase ($30/sec) | 15 | $30.00 | $450.00 |
Editor Fees (4) | 50 | $40.00 | $2,000.00 |
Rendering | 0 | $45.00 | $0.00 |
Mastering | 0 | $30.00 | $0.00 |
SUB TOTAL |
|
| $2,450.00 |
3) MASTER & AUTHOR | Qty | Rate | Budget |
Mpeg Video encode ($/minute) | 0 | $15.00 | $0.00 |
Web/email encoding ($/hour) | 0 | $20.00 | $0.00 |
|
|
|
|
|
|
|
|
|
|
|
|
SUB TOTAL |
|
| $0.00 |
TOTAL OF ALL COLUMNS |
| $5,473.00 | |
Contingency Allowance |
| 7.00% | $383.00 |
Commissions | 0.00% | ||
TOTAL WITH CONTINGENCY | $5,856.00 |
Market Research
Paul, Apostle of Christ is a 2018 American biblical drama film written and directed by Andrew Hyatt. It stars James Faulkner as Saint Paul and Jim Caviezel (who portrayed Jesus in the 2004 film The Passion of the Christ) as Saint Luke.
Budget$5 million
Box office$23 million
https://www.imdb.com/title/tt0270621/
https://vimeo.com/ondemand/paultheapostle
From the Emmy award-winning director Roger Young (Joseph and Jesus) comes the spectacular story of Paul the Apostle. This augmented adaptation, largely based on the biblical account, profiles Christ's most prolific messenger. Paul, originally known as Saul of Tarsus, was at the forefront of efforts to stamp out the early church until Jesus stopped him on the road to Damascus, forever changing his life and mission. He joyfully faced persecution, imprisonment, and peril in order to share the love and redemption offered by Christ. Beautifully shot in the Moroccan desert, Paul the Apostle is a sweeping saga of the man who brought the Gospel to the Western world.
https://en.wikipedia.org/wiki/The_Bible_(miniseries)
The Bible is a television miniseries based on the Bible. It was produced by Roma Downey and Mark Burnett[2][3] and was broadcast weekly between March 3 and 31, 2013 on History channel.[4] It has since been adapted for release to theaters as a feature film (138 minutes), the 2014 American epic biblical drama Son of God.
Burnett, best known for producing prime-time hit reality shows, considers the scripted 10-hour series to be the "most important" project he has undertaken. The project was conceived by Burnett and Downey, who are married, after watching Cecil B. DeMille's 1956 film The Ten Commandments for the first time since childhood.
The series is Mark Burnett's first scripted project.[5] In addition to Burnett and Downey, executive producers include Richard Bedser and History's Dirk Hoogstra and Julian P. Hobbs.[6] The first episode of the mini-series was seen by 13.1 million viewers, the largest cable television audience of 2013 to date.[7] The second installment continued "to deliver blockbuster ratings" for the network, attracting 10.8 million viewers. The third installment on March 17, 2013 was once again the No. 1 show on all of Sunday night television with 10.9 million total viewers. In addition, the series garnered 4.2 million adults 25–54 and 3.5 million adults 18–49.[8] In total, with subsequent airings, The Bible has received more than 100 million cumulative views.